23150
Fluka
Allyl chloroformate
purum, ≥97.0% (GC)
| CAS Number: | 2937-50-0 |
| Linear Formula: | ClCOOCH2CH=CH2 |
| Molecular Weight: | 120.53 |
| Beilstein Registry Number: | 773915 |
| EC Number: | 220-916-6 |
| MDL number: | MFCD00000648 |
Properties
| vapor pressure | 3.67 psi ( 20 °C) |
| grade | purum |
| assay | ≥97.0% (GC) |
| refractive index | n |
| n | |
| bp | ~27 °C/11 mmHg(lit.) |
| density | 1.134 g/mL at 20 °C(lit.) |
| 1.135 g/mL at 20 °C | |
| storage temp. | 2-8°C |
Safety
| Personal Protective Equipment | Faceshields, full-face respirator (US), Gloves, Goggles, multi-purpose combination respirator cartridge (US), type ABEK (EN14387) respirator filter |
| Hazard Codes | T+ |
| Risk Statements | 10-22-26-34 |
| Safety Statements | 26-28-36/37/39-45 |
| RIDADR | UN1722 6.1/PG 1 |
| WGK Germany | 3 |
| RTECS | LQ5775000 |
| Flash Point(F) | 87.8 °F |
| Flash Point(C) | 31 °C |
Related Products
| Replaced by | 242306, Allyl chloroformate |
References
| Beilstein | Beil. 3,IV,29 |
| Fieser | Fieser 12,15 / Fieser 13,9 |
| reference | Aldrich MSDS 1, 43:A / Corp MSDS 1 (1), 98:A / FT-IR 2 (1), 1240:D / FT-IR 1 (1), 737:A / FT-NMR 1 (1), 1206:B / NMR-Reference 2 (1), 621:C / RegBook 1 (1), 863:B / Sax 6, 163 / Structure Index 1, 132:D:7 |






